![]() |
Motorola 600 Series Radios: GM/GP 600 (12.5 kHz Only) See also |
| FEATURES | |
| Operation | Transmitter Power Output |
| Fully Synthesised Simplex and/or Semi-Duplex | 1 - 4 Watt |
| Frequency Range | Transmitter Max Deviation |
| 403-433 MHz | 12.5 kHz +/- 2.5 |
| Channel Spacing | Battery Capacity |
| 12.5 kHz | 1200 mAh |
| Number of Channels (max) | Duty Cycle |
| 1024 | 8 hours |
| Receiver Sensitivity | |
| < 0.35 uV (12 dB SINAD microV) | |
| < 0.50 uV (20 dB SINAD microV) | |